| 吊扇型号 MODEL | 直径 DIAMETER | 扇叶数 NUMBER OF BLADES | 风量 AIR VOLUME | 噪音 NOISE | 额定 POWER | 转速 SPEED | 电压 VOLTAGE | 控制方式 CONTROL MODE | 整机重量 OVERALL WEIGHT | 叶片材质 MATERIAL OFBLADES |
| DNS-35-6D | 3.5m | 6 | 3860立方米/分钟 | <40dB | 240W | 85转/分钟 | 220V±10% | 遥控 | 32KG | 喷塑矫形钢叶 |
| DNS-35-6 | 3.5m | 6 | 3860立方米/分钟 | <40dB | 240W | 85转/分钟 | 220V±10% | 遥控 | 32KG | 喷塑矫形钢叶 |
| DNS-30-6D | 3m | 6 | 3270立方米/分钟 | <40dB | 230W | 102转/分钟 | 220V±10% | 遥控 | 27KG | 喷塑矫形钢叶 |
| DNS-30-6 | 3m | 6 | 3270立方米/分钟 | <40dB | 230W | 102转/分钟 | 220V±10% | 遥控 | 27KG | 喷塑矫形钢叶 |
| DNS-24-6D | 2.4m | 6 | 2780立方米/分钟 | <40dB | 190W | 112转/分钟 | 220V±10% | 遥控 | 23KG | 喷塑矫形钢叶 |
| DNS-24-6 | 2.4m | 6 | 2780立方米/分钟 | <40dB | 190W | 112转/分钟 | 220V±10% | 遥控 | 23KG | 喷塑矫形钢叶 |

1.High Energy Efficiency
PMS motor, 30%-50% more energy-saving than traditional ones, cost-effective for business.
2.Ultra-Quiet Operation
Optimized structure, operating noise ≤35dB, no disturbance.
3.Long Durability
Fully enclosed metal case, corrosion-resistant, service life over 10 years.

1.Durable Material
Plastic-coated orthopedic steel, anti-deformation & corrosion-resistant for commercial use.
2.High-Efficiency Air Guide
Streamlined bionic design, uniform air supply, air volume +20%+.
3.Quiet Operation
Dynamic balance calibration, no vibration at high speed, silent running.
4.Easy to Clean
Smooth surface without dead corners, dust-proof & easy to clean.
Remote Control

1.Wireless Long-Range Control
Remote control, ≥10m obstacle-free, no high-altitude operation.
2.Multi-Speed Adjustment
Multi-speed levels, adjustable on demand, flexible air supply.
3.Accurate Timing
Timed shutdown, intelligent timing, energy-saving.